Mouse Size Database for Small Hands
Every gaming mouse we recommend for small hands, in one reference table: exact length, width, height, weight, the hand-length range it fits, and the grip styles it suits. Sorted by recommended hand length (smallest first). Use the length filter to narrow it down, or copy the whole table as Markdown.
| Model | Length (mm) | Width (mm) | Height (mm) | Weight (g) | Hand Length Fit | Grip Styles |
|---|---|---|---|---|---|---|
| Cooler Master MM720 | 105.4 | 76.5 | 37.4 | 49 | Under 16cm | Fingertip |
| Razer Orochi V2 | 108 | 60 | 38 | 59 | 14-17cm | Claw, Fingertip, Palm (very small hands) |
| Logitech G203 Lightsync | 116.6 | 62.15 | 38.2 | 85 | 14-17cm | Claw, Fingertip, Palm |
| Pulsar X2V2 Mini | 115.6 | 60.6 | 36.6 | 51 | 15-17.5cm | Claw, Fingertip |
| Logitech G305 Lightspeed | 116.6 | 62.1 | 38.2 | 99 | 15-18cm | Claw, Fingertip, Palm |
| Razer DeathAdder Essential | 127 | 61.7 | 42.7 | 96 | 15-18cm | Palm, Claw |
| Razer Cobra | 115.2 | 62.6 | 38.1 | 58 | 15.5-18cm | Claw, Fingertip |
| Lamzu Atlantis Mini 4K | 117 | 63 | 37 | 49 | 15.5-18cm | Claw, Fingertip |
| SteelSeries Aerox 5 | 118 | 66 | 38 | 66 | 15.5-18cm | Claw, Fingertip |
| Razer Viper Mini | 118.3 | 61.4 | 38.3 | 61 | 15.5-18cm | Claw, Fingertip |
| Razer Cobra Pro | 119.6 | 62.5 | 38.1 | 77 | 16-18cm | Claw, Fingertip |
| Glorious Model O- | 120 | 58 | 36 | 58 | 16-18cm | Claw, Fingertip |
| Razer DeathAdder V3 HyperSpeed | 124 | 63 | 40 | 55 | 16-18cm | Claw, Fingertip |
| Razer DeathAdder V3 | 124 | 63 | 40 | 59 | 16-18cm | Claw, Fingertip |
| Razer Viper V3 Pro | 127 | 63 | 38 | 55 | 16-18.5cm | Claw, Fingertip |
| Endgame Gear XM2w 4K | 122 | 66 | 38.5 | 62 | 16-19cm | Claw, Fingertip |
How Should You Cite This Database?
If you reference these dimensions in an article, video or forum post, please attribute the source and link to this page so readers can check the latest values:
Small Hands Mouse Guide (2026). Gaming Mouse Size Database for Small Hands [Data set]. https://smallhandmouse.com/mouse-size-database/
How Do We Measure and Verify These Numbers?
Length, width and height are the manufacturer's published dimensions (millimetres); weight is the published weight without cable or dongle unless noted. We cross-check each entry against our own hands-on measurement and flag any discrepancy in the individual review. The hand-length fit is our recommendation based on grip testing, not a manufacturer claim — treat it as a starting point and confirm with your own grip.
Need to know your own hand length first? Use the hand size mouse calculator, then match it against the "Hand Length Fit" column above.